Saecification
| PARAMETERS/UNITS | SALES GUARANTEES | ANALYSIS METHOD |
| Sodium chloride (NaCI:%) | 97.5 (Day basis) | By difference |
| Moisture (%) | 2.5 | Oven Dry |
| Insoluble matter (%) | 0.05 | Gravimetric |
| Calcium (Ca; ppm) | 15.00 | Titration |
| Magnesium (Mg;ppm) | 1.00 | Titration |
| Iron (Fe;ppm) | 5.00 | Spectrophotometry |
| Sulphate (So4;%) | 0.025 | Titration |
| Sodium ferrocyanide (ppm) | 10.00max | Spectrophtometry |



