Model | Flange Size | Filter Area (m2) | 0.5-0.8 mm Sand Weight |
1-2mm Gravel (kg) |
Max Flow Rate | Remark |
HT-NL1200 | 3″ / 90mm | 1,13 | 1,560 kg | 300 | 51 m³/h – 860lmp |
With Oil gauge, without butterfly valve
|
HT-NL1400 | 4″ / 110mm | 1,54 | 1900 kg |
450 | 69 m³/h – 1150lmp | |
HT-NL1400 | 4″ / 110mm | 1,54 | 1900 kg |
450 | 69 m³/h – 1150lmp | |
HT-NL1600 | 4″ / 110mm | 2,00 | 2,600 kg |
700 | 90 m³/h – 1500lmp | |
HT-NL1800 | 4″ / 110mm | 2,70 | 3240 kg |
900 | 120 m³/h – 2000lmp | |
HT-NL2000 | 6″ / 1600mm | 3,14 | 4,000 kg |
1100 | 141 m³/h – 2350lmp | |
HT-NL1200C | 3″ / 90mm | 1,13 | 1,560 kg | 300 | 51 m³/h – 860lmp |
With Oil gauge & sight glass, without butterfly valve
|
HT-NL1400C | 4″ / 110mm | 1,54 | 1900 kg | 450 | 69 m³/h – 1150lmp | |
HT-NL1400C | 4″ / 110mm | 1,54 | 1900 kg | 450 | 69 m³/h – 1150lmp | |
HT-NL1600C | 4″ / 110mm | 2,00 | 2,600 kg | 700 | 90 m³/h – 1500lmp | |
HT-NL1800C | 4″ / 110mm | 2,70 | 3240 kg | 900 | 120 m³/h – 2000lmp | |
HT-NL2000C | 6″ / 1600mm | 3,14 | 4,000 kg | 1100 | 141 m³/h – 2350lmp |
Model
|
Dimensions (mm) |
|||
A | B | C | D | |
HT-NL1200 | 1200 | 1420 | 900 | 360 |
HT-NL1400 | 1400 | 1620 | 1000 | 450 |
HT-NL1400 | 1400 | 1620 | 1000 | 450 |
HT-NL1600 | 1600 | 1870 | 1100 | 450 |
HT-NL1800 | 1800 | 1950 | 1300 | 600 |
HT-NL2000 | 2000 | 2420 | 1350 | 600 |
HT-NL1200C | 1200 | 1420 | 900 | 360 |
HT-NL1400C | 1400 | 1620 | 1100 | 450 |
HT-NL1400C | 1400 | 1620 | 1100 | 450 |
HT-NL1600C | 1600 | 1870 | 1100 | 450 |
HT-NL1800C | 1800 | 1950 | 1300 | 600 |
HT-NL2000C | 2000 | 2420 | 1350 | 600 |
* Maximum operating pressure: 36psi / 2.5bar
* Maximum operating water temperature: ≤43ºC/109ºF
Note: For reference only. Suggested sand weights vary with different filter media sizes.