Model | Valve Connection | Filter Area | Design Flow | 0.5-0.8mm Sand Weight |
Tank Volume | Valve Volume |
HT-CG450 | 1.5’’/50mm | 0.16m2 | 8.00m3/h-133lpm | 50kg | 0.15m3 | 0.02m3 |
HT-CG500 | 1.5’’/50mm | 0.23m2 | 11.50m3/h-191lpm | 80kg | 0.20m3 | 0.02m3 |
HT-CG650 | 1.5’’/50mm | 0.32m2 | 16.00m3/h-266lpm | 160kg | 0.32m3 | 0.02m3 |
HT-CG700 | 1.5’’/50mm | 0.40m2 | 20.00m3/h-333lpm | 220kg | 0.42m3 | 0.02m3 |
*Maximum Operating Pressure: 36psi/2.5bar (Plastic Clamp).
*Maximum Operating Water Temperature: ≤50ºC/122ºF.
Note: For reference only. Suggested sand weights vary with different filter media sizes.
Drawing chart
Part/Model | HT-CG450 | HT-CG500 | HT-CG650 | HT-CG700 |
A | 440 | 470 | 490 | 540 |
H | 670 | 710 | 810 | 880 |
ΦD | 450 | 535 | 635 | 710 |
ΦP | 390 | 390 | 565 | 565 |
C | 385 | 415 | 435 | 485 |
G | 75 | 75 | 95 | 95 |
E | 90 | 90 | 90 | 90 |
*Sizes are in mm.