| Model | Filter Area |
Rated Flow | Pump Range | Dimensions HT-CTF (mm) | Dimensions HT-CTE (mm) | Valve Connections |
||||
| m³/h | GPM | W | HP | D | H | D | H | |||
| HT-CTF25 | 2.3 m² | 5.5 | 22.22 | 250-370 | 0.35-0.80 | 225 | 387 | 183 | 184.5 | 1.5″ 48.5/50mm |
| HT-CTF50 | 4.7 m² | 11.4 | 50.2 | 550-750 | 0.75-1.0 | 225 | 567 | 183 | 364.5 | |
| HT-CTF75 | 7.0 m² | 17.0 | 74.85 | 750-1100 | 1.0-1.50 | 225 | 747 | 183 | 544.5 | 2″ 60.3/63mm |
| HT-CTF100 | 9.4 m² | 22.9 | 100.83 | 1100-1500 | 1.50-2.0 | 225 | 927 | 183 | 724.5 | |
| HT-CTF150 | 14.0 m² | 33.4 | 147.06 | 1500-2200 | 2.0-3.0 | 225 | 1107 | 183 | 904.5 | |



Cartridge filtration is an effective trouble-free proven method of filtration.Pool water enters the filter and passes through a polyester single element cartridge.Suspended particles are trapped and the water is returned to the pool.As the build-up of dirtin the elementincreases,so the water pressure rises and the flow decreases.When the pressure reaches an unacceptable level.The element must be removed and cleaned (spray washing with a common gardein hose is generally sufficient)








