Model | Q max | H max | VAC | Hz | Input Power (P1) | Output (P2) | Current A | Connection Size | ||
kW | HP | kW | HP | |||||||
Hidro-BPS050 | 11.7 | 7 | 50 | 0.37 | 0.5 | 0.25 | 0.3 | 1.9 | ||
Hidro-BPS075 | 15.3 | 10 | 50 | 0.55 | 0.75 | 0.37 | 0.5 | 2.7 | ||
Hidro-BPS100 | 20.4 | 12.5 | 220-240 | 50 | 0.75 | 1 | 0.55 | 0.75 | 3.8 | 1.5”/ 48.5mm |
Hidro-BPS120 | 22.2 | 15 | 60 | 0.9 | 1.2 | 0.65 | 0.85 | 4.6 | ||
Hidro-BPS150 | 23.4 | 17.5 | 60 | 1.1 | 1.5 | 0.75 | 1 | 5.8 | ||
Hidro-BPS200 | 28.2 | 18.5 | 60 | 1.5 | 2 | 1.1 | 1.5 | 7 |
*110V, 380V /60Hz, Single or Three Phase models are available on request.
*Sizes are in mm.