

| Model | Voltage (V) |
Freq. (Hz) |
Rated Power Input (kW) |
Rated Current (A) |
Heating Capacity |
Cooling Capacity |
Water Flow Volume (m³/h) |
Noise Level dB (A) at 1 m |
Dimensions (mm) | N.W. (Kg) |
Connection (mm) |
||||||
| kW | kBTU | COP | kW | kBTU | EER | L | W | H | 1.5″ | ||||||||
| Hidro-IVP-70H | 220-240 | 50/60 | 1.6 | 7.3 | 7.6 | 26.6 | 15.7 | 4.2 | 14.4 | 6.6 | 2.5 | 39∼49 | 864 | 349 | 592 | 42 | 48.3mm 50mm |
| Hidro-IVP-100H | 1.8 | 8.3 | 9.5 | 36.1 | 15.8 | 5.3 | 18.1 | 6.7 | 3.5 | 40∼52 | 43 | ||||||
| Hidro-IVP-130H | 2.2 | 10.2 | 13 | 46.5 | 16.1 | 7.2 | 24.6 | 6.9 | 4.5 | 42∼53 | 925 | 364 | 642 | 53 | |||
| Hidro-IVP-170H | 2.6 | 12 | 17 | 58.7 | 15.9 | 9.4 | 32.2 | 5.5 | 43∼53 | 54 | |||||||
| Hidro-IVP-210H | 3.2 | 14.7 | 21 | 73.1 | 11.5 | 39.3 | 6.5 | 45∼56 | 58 | ||||||||
| Hidro-IVP-300H | 4.5 | 20.4 | 28 | 102.6 | 16.1 | 14.9 | 54.0 | 9.0 | 47∼58 | 1084 | 399 | 737 | 88 | ||||
| Hidro-IVP-350H | 4.8 | 30 | 35 | 122.2 | 19.3 | 65.9 | 6.7 | 12.0 | 49∼59 | 98 | |||||||
| Hidro-IVP-300H-3 | 380-415 | 6.4 | 7.9 | 28 | 102.6 | 14.9 | 50.8 | 6.7 | 9.0 | 47∼58 | 88 | ||||||
| Hidro-IVP-350H-3 | 7.0 | 11.3 | 35 | 119.4 | 19.3 | 65.9 | 12.0 | 49∼59 | 1084 | 399 | 737 | 98 | |||||
Sizes are in mm.
| Parameter | Inverter Plus 7 | Inverter Plus 10 | Inverter Plus 13 | Inverter Plus 17 | Inverter Plus 21 | Inverter Plus 30 | Inverter Plus 35 |
| Heating Capacity at Air 26°C, Humidity 80%, Water 26°C in, 28°C out | |||||||
| Heating Capacity (kW) | 7.81-1.78 | 10.58-2.41 | 13.64-3.11 | 17.21-3.91 | 21.43-4.86 | 30.06-6.84 | 35.81-8.29 |
| Power Input(kW) | 1.13-0.11 | 1.52-0.15 | 1.95-0.19 | 2.47-0.25 | 3.08-0.31 | 4.32-0.43 | 5.13-0.51 |
| COP | 15.72-6.92 | 15.81-6.94 | 16.11-6.98 | 15.94-6.96 | 15.92-6.95 | 16.09-6.96 | 16.11-6.98 |
| Heating Capacity at Air 15°C, Humidity 70%, Water 26°C in, 28°C out | |||||||
| Heating Capacity (kW) | 5.82-1.32 | 7.91-1.80 | 10.16-2.31 | 12.83-2.92 | 15.94-3.62 | 22.02-4.98 | 28.72-6.65 |
| Power Input(kW) | 1.18-0.18 | 1.59-0.24 | 2.04-0.30 | 2.58-0.38 | 3.22-0.48 | 4.43-0.66 | 5.77-0.87 |
| COP | 7.54-4.94 | 7.58-4.96 | 7.63-4.98 | 7.61-4.97 | 7.57-4.95 | 7.59-4.97 | 7.63-4.98 |
| Cooling Capacity at Air 35°C, Water 29°C in, 27°C out | |||||||
| Cooling Capacity (kW) | 4.21-1.11 | 5.86-1.45 | 7.21-1.79 | 9.43-2.31 | 11.52-2.94 | 15.82-3.88 | 20.14-4.72 |
| Power Input(kW) | 1.13-0.17 | 1.57-0.22 | 1.89-0.26 | 2.51-0.34 | 3.16-0.43 | 4.19-0.56 | 5.27-0.68 |
| EER | 6.59-3.71 | 6.71-3.74 | 6.94-3.82 | 6.88-3.76 | 6.85-3.65 | 6.92-3.78 | 6.98-3.82 |
| Power suply | 220-240V / 1/50-60 Hz | ||||||
| Rated Power Input (kW) | 1.2 | 1.6 | 2.1 | 2.6 | 3.2 | 4.4 | 5.7 |
| Rated Current(A) | 5.4 | 7.3 | 9.4 | 11.7 | 14.6 | 20.1 | 26 |
| Compressor | Mitsubishi | ||||||
| Refrigerant | R32 | ||||||
| Heat Exchanger | Titanium | ||||||
| Air Flow Direction | Horizontal | ||||||
| Water Flow Volume(m³/h) | 1.25~3.75 | 1.75~5.25 | 2.25~6.75 | 2.75~8.25 | 3.25~9.75 | 4.5~13.5 | 6~18 |
| Kind of defrost | by 4 way valve | ||||||
| Working temperature range(°C) | -15~43 | ||||||
| Noise level (dBa) at 1m | <36~<45 | <37~<46 | <39~<47 | <40~<48 | <41~<49 | <42~<50 | <42~<50 |
| Noise level (dBa) at 1m | <19~<26 | <20~<26 | <20~<28 | <21~<30 | <23~<31 | <24~<33 | <24~<33 |
| Casing Material | ABS plastic | ||||||
| Net Dimensions(mm) (LxWxH) | 836x379x591 | 896x389x641 | 1056x416x744 | ||||
| Package Dimensions(mm) (LxWxH) | 930x400x716 | 990x435x750 | 1146x460x869 | ||||
| Net Weight(kg) | 42 | 43 | 53 | 54 | 58 | 86 | 90 |
| Gross Weight(kg) | 51 | 53 | 64 | 65 | 69 | 97 | 101 |
| Water Proof Level | IPX4 | ||||||
Sizes are in mm.



