Model | Voltage | Power | CRI | CCT | Luminous Flux | Product Size | Cut Out |
LS-DY005-D01 | VAC 100-240V | 5W | 80 | 3000K | 400lm | D108xH84mm | Φ 95mm |
LS-DY007-D03B | VAC 100-240V | 7W | 80 | 3000K 6000K | 560lm | D135xH110mm | Φ 120mm |
LS-DY010-D03 | VAC 100-240V | 10W | 80 | 3000K 6000K | 800lm | D135xH115mm | Φ 120mm |
LS-DY018-D03 | VAC 100-240V | 18W | 80 | 3000K 6000K | 1440lm | D190xH124mm | Φ 165mm |
LS-DY022-D03 | VAC 100-240V | 22W | 80 | 3000K 6000K | 1760lm | D235xH132mm | Φ 210mm |
Spectrogram Beam Angle